ALDO, MUHAMMAD ZIHNI and DEWI, RETNONINGRUM and Dian, Inayati (2020) PERBEDAAN JUMLAH ERITROSIT, KADAR Hb, DAN HEMATOKRIT PADA SEDIAAN KANTONG WHOLE BLOOD HARI PERTAMA DAN KE EMPATBELAS. Skripsi thesis, Universitas Wahid Hasyim.
|
Text
Aldo Mohamad Zihni_169010025_Kedokteran_Sarjana Kedokteran.pdf Download (10MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Fakultas Kedokteran > Program Studi Kedokteran |
Depositing User: | eprints perpustakaan unwahas |
Date Deposited: | 10 Jan 2024 02:53 |
Last Modified: | 10 Jan 2024 02:53 |
URI: | http://eprints.unwahas.ac.id/id/eprint/3556 |
Actions (login required)
View Item |