Andi, Kristianto and Maskudi, Maskudi and Ernawati, Budi Astuti (2018) ANALISIS ANOMALI HARI PERDAGANGAN SAHAM (DAY OF THE WEEK EFFECT) BERDASARKAN RETURN SAHAM DI BURSA EFEK INDONESIA. Skripsi thesis, Universitas Wahid Hasyim.
|
Text
Andi Kristianto_141010036_Ekonomi_Manajemen.pdf Download (12MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Fakultas Ekonomi > Program Studi Manajemen |
Depositing User: | eprints perpustakaan unwahas |
Date Deposited: | 20 Jan 2024 01:45 |
Last Modified: | 20 Jan 2024 01:45 |
URI: | http://eprints.unwahas.ac.id/id/eprint/3516 |
Actions (login required)
View Item |