Anita, Dwi Puspitasari Hasil Penilaian Peer Review Aktivitas Antioksidan, Penetapan Kadar Fenolik Total dan Flavonoid Total Ekstrak Etanol, Etil Asetat, dan n-Heksan Daun Petai (Parkia speciosa Hassk). Jurnal Ilmiah Teknosains.
| 
 | Text 3. pr_JITeknosains_Aktivitas antioksidan.pdf Download (544kB) | Preview | 
| Item Type: | Article | 
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works | 
| Divisions: | Fakultas Farmasi > Program Studi Farmasi | 
| Depositing User: | eprints perpustakaan unwahas | 
| Date Deposited: | 02 Dec 2019 05:50 | 
| Last Modified: | 02 Dec 2019 05:50 | 
| URI: | http://eprints.unwahas.ac.id/id/eprint/1951 | 
Actions (login required)
|  | View Item | 
 
          	 
          