Anita, Dwi Puspitasari Hasil Penilaian Peer Review Aktivitas Antioksidan, penetapan kadar fenolik total dan flavonoid total ekstrak daun kersen (muntingia calabura). Jurnal Pharmaciana.
|
Text
2. pr_pharmaciana_aktivitas antioksidan_OK-dikonversi.pdf Download (480kB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | A General Works > AC Collections. Series. Collected works |
| Divisions: | Fakultas Farmasi > Program Studi Farmasi |
| Depositing User: | eprints perpustakaan unwahas |
| Date Deposited: | 02 Dec 2019 05:38 |
| Last Modified: | 13 Dec 2019 02:10 |
| URI: | http://eprints.unwahas.ac.id/id/eprint/1950 |
Actions (login required)
![]() |
View Item |
